SPLIT SOFT PA CORRUGATED PIPE BH-PAK & BH-PAKF
- Applications: Machinery manufacturing / electrical insulation protection / lighting equipment / Automotive / Aviation Equipment / subway / train / automation control and other industries.
- Characteristics: Shiny surface, excellent flexibility, anti-twisting, withstand bending,rubbing, resisting acid, oil, coolant, etc.Can withstand the foot on it,no broken, no deformation, and can be quickly recovered without any damage.
-
Operating temperature range: -30 ºC ~ +100 ºC , short time up to +150 ºC .
Flame retardant grade: HB (UL94), according to FMVSS 302: <100mm/min. - Approvals / Specifications: RoHS
- Colors: Black, Other colors available on request
FLYPOWER recommends using PA6 (nylon 6) in the following condistions:
No sulfuric acid, formic acid, acetic acid, nitric acid, hydrochloric acid, calcium chloride, methanol and strong oxidizing environment. In the high termperature the PA6 will be dissolved in ethylene glycol, acetic acid, chlorine, ethanol, propylene glyco,1,5-pentanediol, trichlorethylene , a methanol solution of zinc chloride, phenol, cresol and other solvents.
Mainly used in the environmental temperature range of -34 ~ 150 ºC. Used for autombiles, motorcycles and other vehicles wiring harness protection; can be used for household appliances, precision machine tools and other equipment wire harness protection. With good stability in the variety of Animal or vegetable and mineral oils, resist with the various concentration of alkali.
Product Dimensions
Model | ID * OD (mm) |
Curving radius | Units (M/Roll) |
|
Non-flame etardant | Flame retardant | |||
BH-PAK-7.0 | BH-PAKF-7.0 | 4.5 * 7.0 | 10 | 200 |
BH-PAK-10.0 | BH-PAKF-10.0 | 6.5 * 10.0 | 15 | 100 |
BH-PAK-11.6 | BH-PAKF-11.6 | 8.6 * 11.6 | 20 | 100 |
BH-PAK-13.0 | BH-PAKF-13.0 | 10.0 * 13.0 | 20 | 100 |
BH-PAK-15.8 | BH-PAKF-15.8 | 12.0 * 15.8 | 28 | 100 |
BH-PAK-18.5 | BH-PAKF-18.5 | 14.3 * 18.5 | 35 | 100 |
BH-PAK-20.0 | BH-PAKF-20.0 | 16.0 * 20.0 | 38 | 100 |
BH-PAK-21.2 | BH-PAKF-21.2 | 17.0 * 21.2 | 40 | 100 |
BH-PAK-25.0 | BH-PAKF-25.0 | 20.0 * 25.0 | 42 | 100 |
BH-PAK-28.5 | BH-PAKF-28.5 | 23.0 * 28.5 | 45 | 100 |
BH-PAK-30.0 | BH-PAKF-30.0 | 24.0 * 30.0 | 50 | 100 |
BH-PAK-32.0 | BH-PAKF-32.0 | 25.0 * 32.0 | 50 | 50 |
BH-PAK-34.5 | BH-PAKF-34.5 | 29.0 * 34.5 | 55 | 50 |
BH-PAK-42.5 | BH-PAKF-42.5 | 36.0 * 42.5 | 70 | 25 |
BH-PAK-54.5 | BH-PAKF-54.5 | 48.0 * 54.5 | 80 | 25 |
Special size, cut pieces are available on request.