DUAL WALL ADHESIVE-LINED HEAT-SHRINK POLYOLEFIN TUBING SHRINK RATIO 3:1,4:1 BH-5(3X)/(4X)
- Applications: Dual wall adhesive-lined heat-shrink polyolefin tubing used to protect auto wires ,shipping cable, bundle wires and metal tubes against water and moisture
- Characteristics: BH-5(3X)/(4X) manufactured by co-extrusion of polyolefin and hot –melt adhesive. Designed to provide both insulation and sealing
-
Operating temperature range: Minimum shrink temperature: 80℃
Minimum fully recovery temperature: 120℃ - Approvals / Specifications: Meet: SAE-AMS-DTL-23053/4
- Colors: Black, Red, Yellow, Blue, White, Transparent
Normal Size | As supplied(mm) | After recovered(mm) | Standard length (m) |
Spool length (m) |
|||
(mm) | (inch) | Inside diameter | Inside diameter(Max.) | Wall thickness | Adhesive thickness(Nom.) | ||
BH-5(3X) 3:1 Adhesive-lined tubing | |||||||
3.2/1 | 1/8 | 3.2 | 0.6 | 1.00±0.10 | 0.5 | 1.22 | 200 |
4.8/1.5 | 3/16 | 4.8 | 1.5 | 1.10±0.10 | 0.5 | 1.22 | 100 |
6.4/2 | 1/4 | 6.4 | 2 | 1.20±0.10 | 0.5 | 1.22 | 100 |
9.1/3 | 3/8 | 9.1 | 3 | 1.30±0.10 | 0.6 | 1.22 | 50 |
12.7/4 | 1/2 | 12.7 | 4 | 1.70±0.15 | 0.8 | 1.22 | 25 |
19.1/6 | 3/4 | 19.1 | 6 | 2.00±0.20 | 0.8 | 1.22 | 25 |
25.4/8 | 1 | 25.4 | 8 | 2.20±0.20 | 1.05 | 1.22 | 25 |
30/10 | 11/4 | 30 | 10 | 2.40±0.20 | 1.05 | 1.22 | 25 |
39/13 | 11/2 | 39 | 13 | 2.50±0.20 | 1.05 | 1.22 | 25 |
50.8/19 | 2 | 50.8 | 19 | 2.50±0.20 | 1.05 | 1.22 | 25 |
65/22 | 2.56 | 65/ | 22 | 2.50±0.20 | 1.05 | 1.22 | 25 |
75/25 | 2.95 | 75 | 25 | 2.50±0.20 | 1.05 | 1.22 | 25 |
85/29 | 3.35 | 85 | 29 | 2.50±0.20 | 1.05 | 1.22 | / |
95/32 | 3.74 | 95 | 32 | 2.50±0.20 | 1.05 | 1.22 | / |
115/39 | 4.53 | 115 | 39 | 2.50±0.20 | 1.05 | 1.22 | / |
BH-5(4X) 4:1 Adhesive-lined tubing | |||||||
4/1 | 3/16 | 4 | 1 | 1.00±0.10 | 0.5 | 1.22 | 100 |
6/1.27 | 1/4 | 6 | 1.27 | 1.20±0.10 | 0.6 | 1.22 | 100 |
8/1.65 | 5/16 | 8 | 1.65 | 1.55±0.10 | 0.75 | 1.22 | 50 |
12/3 | 1/2 | 12 | 2.41 | 1.95±0.15 | 1 | 1.22 | 25 |
16/4 | 5/8 | 16 | 4 | 2.10±0.15 | 1.05 | 1.22 | 25 |
18/4.45 | 3/4 | 18 | 4.45 | 2.40±0.20 | 1.2 | 1.22 | 25 |
24/6 | 1 | 24 | 6 | 2.50±0.20 | 1.25 | 1.22 | 25 |
32/8 | 11/4 | 32 | 8 | 2.50±0.20 | 1.25 | 1.22 | 25 |
40/10 | 11/2 | 40 | 10 | 2.50±0.20 | 1.25 | 1.22 | 25 |
52/13 | 2.05 | 52 | 13 | 2.50±0.20 | 1.25 | 1.22 | 25 |
Special size, cut pieces are available on request. |
Property |
Test Method |
Typical Data |
Tensile strength |
ASTM D 2671 |
10.4MPa (min.) |
Tensile strength after aging(158℃, 168hrs) |
ASTM D 2671 |
Remains 70% |
Elongation at break |
ASTM D 2671 |
300% (min.) |
Elongation at break after aging 158℃, 168hrs. |
ASTM D 2671 |
100% (min.) |
Longitudinal shrinkage |
UL 224 |
0 to -10% |
Heat shock |
250℃, 4hrs. |
No cracking, no dropping |
Cold bend -30℃,1hr. |
ASTM D 2671 |
No cracking |
Voltage withstand AC 2500V, 60 seconds |
ASTM D 2671 |
No breakdown |
Volume resistance |
ASTM D 876 |
1014Ω.cm(min.) |
Flammability |
SAE-AMS-DTL |
Self-extinguish in 30 sec. |
Copper corrosion 158℃,168hrs. |
UL 224 |
Pass |
Water absorption |
ASTM D 570 |
<0.5% |