Medical grade PTFE heat shrink tubing BH-MT-PTFE
- Applications: . Ultra thin wall PTFE tube is typically used for applications involving sensors, for an endoscopy, batteries and encapsulation of leads.
- Characteristics: BH-MT-PTFE-UTW is a manufactured with polytetrafluoroethylene (PTFE). It is specially designed for difficult applications that require extremely thin-walled tubing with strong encapsulation protection.
-
Operating temperature range: Operating temperature: -65℃~200℃;
Minimum fully recovery temperature: 350℃ -
Approvals / Specifications: ISO 10993-1 compliant
Compatibility with gamma rays and ETO sterilization - Colors: Transparent
Tab 1. Extruded Tubing
AWG# |
ID(mm) |
OD(mm) |
OD(mm) |
OD(mm) |
Package |
|
(S) |
(T) |
(L) |
M/Roll |
M/PC |
||
30 |
0.30±0.10 |
0.80±0.10 |
0.70±0.10 |
0.60±0.10 |
305 |
— |
28 |
0.38±0.10 |
0.88±0.10 |
0.78±0.10 |
0.68±0.10 |
305 |
— |
26 |
0.46±0.10 |
0.96±0.10 |
0.86±0.10 |
0.76±0.10 |
305 |
— |
24 |
0.56±0.10 |
1.16±0.10 |
1.06±0.10 |
0.86±0.10 |
305 |
— |
23 |
0.66±0.10 |
1.26±0.10 |
1.16±0.10 |
0.96±0.10 |
305 |
— |
22 |
0.71±0.10 |
1.31±0.10 |
1.21±0.10 |
1.01±0.10 |
305 |
— |
21 |
0.81±0.10 |
1.41±0.10 |
1.31±0.10 |
1.11±0.10 |
305 |
— |
20 |
0.86±0.10 |
1.66±0.10 |
1.46±0.10 |
1.16±0.10 |
305 |
— |
19 |
0.96±0.20 |
1.76±0.20 |
1.56±0.20 |
1.26±0.20 |
200 |
— |
18 |
1.07±0.20 |
1.87±0.20 |
1.67±0.20 |
1.37±0.20 |
200 |
— |
17 |
1.19±0.20 |
1.99±0.20 |
1.79±0.20 |
1.49±0.20 |
200 |
— |
16 |
1.35±0.20 |
2.15±0.20 |
1.95±0.20 |
1.65±0.20 |
153 |
— |
15 |
1.50±0.20 |
2.30±0.20 |
2.10±0.20 |
1.80±0.20 |
153 |
— |
14 |
1.68±0.20 |
2.48±0.20 |
2.28±0.20 |
2.08±0.20 |
100 |
— |
13 |
1.93±0.20 |
2.73±0.20 |
2.53±0.20 |
2.33±0.20 |
100 |
— |
12 |
2.16±0.25 |
2.96±0.25 |
2.76±0.25 |
2.56±0.25 |
100 |
— |
11 |
2.41±0.25 |
3.21±0.25 |
3.01±0.25 |
2.81±0.25 |
150 |
— |
10 |
2.69±0.25 |
3.49±0.25 |
3.29±0.25 |
3.09±0.25 |
150 |
— |
9 |
3.00±0.25 |
4.00±0.25 |
3.80±0.25 |
3.40±0.25 |
150 |
— |
8 |
3.38±0.25 |
4.38±0.25 |
4.18±0.25 |
3.78±0.25 |
100 |
— |
7 |
3.76±0.25 |
4.76±0.25 |
4.56±0.25 |
4.16±0.25 |
100 |
— |
6 |
4.22±0.25 |
5.22±0.25 |
5.02±0.25 |
4.80±0.25 |
100 |
— |
5 |
4.72±0.25 |
5.72±0.25 |
5.52±0.25 |
5.32±0.25 |
50 |
— |
4 |
5.28±0.30 |
6.28±0.30 |
6.08±0.30 |
5.88±0.25 |
50 |
1.0 |
3 |
5.94±0.30 |
6.94±0.30 |
6.74±0.30 |
6.54±0.25 |
— |
1.0 |
2 |
6.68±0.30 |
7.68±0.30 |
7.48±0.30 |
7.28±0.25 |
— |
1.0 |
1 |
7.46±0.30 |
8.46±0.30 |
8.26±0.30 |
8.06±0.25 |
— |
1.0 |
0 |
8.38±0.30 |
9.38±0.30 |
9.18±0.30 |
8.98±0.25 |
— |
1.0 |
Tab 2. Heat shrink PTFE tubing
Mode l# | As supplied (mm) | After fully recovered (mm) |
Standard Length (Meter/Spool) |
|||||
I.D. | W. T. | I.D.(max) | W.T. | |||||
1.7:1 Shrink ratio (Thick Type) | ||||||||
BH-MT-PTFE-1.7X-H-0.5 | 0.5±0.2 | 0.15±0.05 | 0.4 | 0.25±0.05 | 200 | |||
BH-MT-PTFE-1.7X-H-1.0 | 1.0±0.2 | 0.15±0.05 | 0.6 | 0.25±0.05 | 200 | |||
BH-MT-PTFE-1.7X-H-1.5 | 1.5±0.2 | 0.20±0.05 | 0.9 | 0.25±0.05 | 200 | |||
BH-MT-PTFE-1.7X-H-2.0 | 2.0±0.2 | 0.20±0.05 | 1.2 | 0.30±0.05 | 200 | |||
BH-MT-PTFE-1.7X-H-2.5 | 2.5±0.3 | 0.20±0.05 | 1.5 | 0.30±0.05 | 200 | |||
BH-MT-PTFE-1.7X-H-3.0 | 3.0±0.3 | 0.20±0.05 | 1.8 | 0.30±0.05 | 200 | |||
BH-MT-PTFE-1.7X-H-3.5 | 3.5±0.3 | 0.20±0.05 | 2.1 | 0.30±0.05 | 200 | |||
BH-MT-PTFE-1.7X-H-4.0 | 4.0±0.3 | 0.20±0.05 | 2.4 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-4.5 | 4.5±0.3 | 0.20±0.05 | 2.7 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-5.0 | 5.0±0.3 | 0.20±0.05 | 3.1 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-5.5 | 5.5+0.5/-0.2 | 0.20±0.05 | 3.3 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-6.0 | 6.0+0.5/-0.2 | 0.25±0.05 | 3.6 | 0.38±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-6.5 | 6.5+0.5/-0.2 | 0.25±0.05 | 3.8 | 0.38±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-7.0 | 7.0+0.5/-0.2 | 0.25±0.05 | 4.2 | 0.38±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-7.5 | 7.5+0.5/-0.2 | 0.25±0.05 | 4.5 | 0.38±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-8.0 | 8.0+0.8/-0.2 | 0.25±0.05 | 4.8 | 0.38±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-8.5 | 8.5+0.8/-0.2 | 0.25±0.05 | 5.0 | 0.38±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-9.0 | 9.0+0.8/-0.2 | 0.25±0.05 | 5.3 | 0.38±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-9.5 | 9.5+0.8/-0.2 | 0.25±0.05 | 5.6 | 0.38±0.05 | 100 | |||
BH-MT-PTFE-1.7X-H-10.0 | 10+0.8/-0.2 | 0.25±0.05 | 5.9 | 0.38±0.05 | 100 | |||
1.7:1 Shrink ratio (Thin Type) | ||||||||
BH-MT-PTFE-1.7X-B-0.5 | 0.5±0.2 | 0.10±0.05 | 0.4 | 0.15±0.05 | 200 | |||
BH-MT-PTFE-T1.7X-B-1.0 | 1.0±0.2 | 0.10±0.05 | 0.6 | 0.15±0.05 | 200 | |||
BH-MT-PTFE-1.7X-B-1.5 | 1.5±0.2 | 0.10±0.05 | 0.9 | 0.15±0.05 | 200 | |||
BH-MT-PTFE-1.7X-B-2.0 | 2.0±0.2 | 0.10±0.05 | 1.2 | 0.15±0.05 | 200 | |||
BH-MT-PTFE-1.7X-B-2.5 | 2.5±0.3 | 0.10±0.05 | 1.5 | 0.15±0.05 | 200 | |||
BH-MT-PTFE-1.7X-B-3.0 | 3.0±0.3 | 0.15±0.05 | 1.8 | 0.20±0.05 | 200 | |||
BH-MT-PTFE-1.7X-B-3.5 | 3.5±0.3 | 0.15±0.05 | 2.1 | 0.20±0.05 | 200 | |||
BH-MT-PTFE-1.7X-B-4.0 | 4.0±0.3 | 0.15±0.05 | 2.4 | 0.20±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-4.5 | 4.5±0.3 | 0.15±0.05 | 2.7 | 0.20±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-5.0 | 5.0±0.3 | 0.15±0.05 | 3.1 | 0.20±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-5.5 | 5.5+0.5/-0.2 | 0.15±0.05 | 3.3 | 0.20±0.05 | 100 | |||
BH-MT-PTFE-T1.7X-B-6.0 | 6.0+0.5/-0.2 | 0.15±0.05 | 3.6 | 0.25±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-6.5 | 6.5+0.5/-0.2 | 0.15±0.05 | 3.8 | 0.25±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-7.0 | 7.0+0.5/-0.2 | 0.18±0.05 | 4.2 | 0.25±0.05 | 100 | |||
BH-MT-PTFE-T1.7X-B-7.5 | 7.5+0.5/-0.2 | 0.18±0.05 | 4.5 | 0.25±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-8.0 | 8.0+0.8/-0.2 | 0.18±0.05 | 4.8 | 0.25±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-8.5 | 8.5+0.8/-0.2 | 0.18±0.05 | 5.0 | 0.25±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-9.0 | 9.0+0.8/-0.2 | 0.18±0.05 | 5.3 | 0.25±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-9.5 | 9.5+0.8/-0.2 | 0.18±0.05 | 5.6 | 0.25±0.05 | 100 | |||
BH-MT-PTFE-1.7X-B-10.0 | 10+0.8/-0.2 | 0.20±0.05 | 5.9 | 0.25±0.05 | 100 | |||
4:1 Shrink ratio | ||||||||
BH-MT-PTFE-4X-2.5 | 2.5+0.5/-0.2 | 0.10±0.05 | 0.62 | 0.25±0.05 | 200 | |||
BH-MT-PTFE-4X-3.0 | 3.0+0.5/-0.2 | 0.10±0.05 | 0.75 | 0.25±0.05 | 200 | |||
BH-MT-PTFE-4X-3.5 | 3.5+0.5/-0.2 | 0.10±0.05 | 0.87 | 0.30±0.05 | 200 | |||
BH-MT-PTFE-4X-4.0 | 4.0+0.5/-0.2 | 0.10±0.05 | 1.00 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-4.5 | 4.5+0.5/-0.2 | 0.10±0.05 | 1.12 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-5.0 | 5.0+0.8/-0.2 | 0.10±0.05 | 1.25 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-6.0 | 6.0+0.8/-0.2 | 0.10±0.05 | 1.50 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-7.0 | 7.0+0.8/-0.2 | 0.10±0.05 | 1.75 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-8.0 | 8.0+1.0/-0.2 | 0.10±0.05 | 2.00 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-9.0 | 9.0+1.0/-0.2 | 0.10±0.05 | 2.25 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-10.0 | 10+1.0/-0.5 | 0.10±0.05 | 2.50 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-11.0 | 11+1.0/-0.5 | 0.10±0.05 | 2.75 | 0.30±0.05 | 100 | |||
BH-MT-PTFE-4X-12.0 | 12+1.0/-0.5 | 0.10±0.05 | 3.00 | 0.30±0.05 | 100 | |||
Customized dimensions are available on request for your special application. |
Property |
Specification Requirement |
Test Method |
Typical Value |
Tensile strength |
≥17.3MPa |
ASTM D2671 |
≥22MPa |
Elongation at break |
≥200% |
ASTM D2671 |
≥300% |
Heat shock |
No cracking |
ASTM D2671 |
No cracking |
Low temperature flexibility |
No cracking |
ASTM D2671 |
No cracking |
Volume resistivity |
≥1015Ω‧ cm |
ASTM D2671 |
≥1015Ω‧ cm |
Dielectric strength |
≥34kV/mm |
ASTM D2671 |
34 kV/mm |
Copper corrosion |
No corrosion |
ASTM D2671 |
No corrosion |
No heavy metals contained |
|||
Compatibility with gamma rays and ETO sterilization |